Syndicates
standing simulator · augments you still need · today’s missionsStanding simulator
| Syndicate | Relation | You have | Standing change |
|---|---|---|---|
| Steel Meridian chosen · +22,000 · standing not synced | chosen | not synced | +22,000 |
| Arbiters of Hexis neutral · 0 · standing not synced | neutral | not synced | 0 |
| Cephalon Suda neutral · 0 · standing not synced | neutral | not synced | 0 |
| The Perrin Sequence enemy · -22,000 · standing not synced | enemy | not synced | -22,000 |
| Red Veil ally · +11,000 · standing not synced | ally | not synced | +11,000 |
| New Loka opposed · -11,000 · standing not synced | opposed | not synced | -11,000 |
Ally +50% · Opposed −50% · Enemy −100%. Plan which syndicates to rank without tanking one you still need.
No profile sync has reported your standing, so the “you have” column is blank rather than zero. Connect the profile sync to ground these numbers in your real balances.
Live bounties, level bands and what each chain pays are on World.
Loading…